These are General Price Ranges that Includes Dr.
Delgado’s Fee, Anesthesia, OR, Supplies, Garments, and
All Visits. Prices are subject to changes.
BODY SURGERY
| Procedure | Patient Cost |
|---|---|
| Mommy Makeover (Tummy Tuck, Lipo, Breast Aug.) | $30,000-35,000 + |
| Tummy Tuck | $16,500-$20,000 + |
| Tummy Tuck Revision | $16,500-$20,000 + |
| Brazilian Butt Lift | $13,000-16,000 + |
| Liposuction | $5,000+ PER AREA |
| Arm Lift | $13,000-$15,000 + |
| Thigh Lift | $12,000-$16,000 + |
BREAST SURGERY
| Procedure | Patient Cost |
|---|---|
| Breast Augmentation witd Silicone Implants | $10,750 + |
| Breast Augmentation witd Saline Implants | $9,900+ |
| Mastopexy (Breast Lift) | $14,500 + |
| Mastopexy (Breast Lift) witd Silicone Implant | $17,000 + |
| Breast Reduction | $16,000 + |
| Breast Implant Removal | $5,000-$8,000+ |
| FTM Top Surgery | $15,000-$18,000+ |
| MTF Top Surgery | $12,000+ |
| Breast Implant Revision | $11,000-$17,000+ |
FACE SURGERY
| Procedure | Patient Cost |
|---|---|
| Lower Face & Neck Lift | $17,000 + |
| Full Face Lift (Face, Eyes, Brows, Etc.) | $25,000 – $35,000+ |
| Face Lift Revision | $25,000 – $35,000+ |
| Lower Blepharoplasty (Lower Eyelids) | $6,000-$7,000 + |
| Upper Blepharoplasty (Upper Eyelids) | $4,500 – $5,500 + |
| Brow Lift | $6,000 + |
| Fat Transfer to Face | $5,000-$7,000 + |
| Chin/Jowl Augment witd Implant | $6,500 + |
| Buccal Fat Pad Removal | $5,000 + |
MEN
| Procedure | Patient Cost |
|---|---|
| Gynecomastia | $11,000-$13,000 + |
| Gynecomastia Revision | $11,000-$16,000+ |
| Daddy Makeover | $25,000-$30,000+ |